Villa Vjeka Sumartin

Prices per night | |
---|---|
01.01-10.05.2013 | 200.-€ |
11.05.-24.05.2013 | 235.-€ |
25.05.-14.06.2013 | 270.-€ |
15.06.-28.06.2013 | 390.-€ |
29.06.-16.08.2013 | 550.-€ |
17.08-31.08.2013 | 390.-€ |
01.09-13.09.2013 | 270.-€ |
14.09.-27.09.2013 | 235.-€ |
28.09-31.12.2013 | 200.-€ |
Deposit | 300.-€ |
Check in | 16:00 | Check out | 10:00 |
Distance from the beach | 50m |
Distance from the center | 100m |
Distance from the restaurant | 80m |
Distance from the shop | 100m |
Distance from the ambulance | 3km |
Distance from the ferry | 100m |
Distance from the airport | 30km |
No. of persons at mains beds | 8 |
No. of person at adjusts beds | 2 |
Number of double beds | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Floor | |
Total area | 150qm |
Terrace | ![]() |
Balcony | ![]() |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | ![]() |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
CD Player | ![]() |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | ![]() |
Dishwasher | ![]() |
Indoor pool | No |
Outdoor pool | ![]() |
Shared pool | No |