Apartment Campanello Makarska
| Prices per night | |
|---|---|
| 01.01-31.05.2014 | 80.-€ |
| 31.05-28.06.2014 | 100.-€ |
| 28.06-30.08.2014 | 125.-€ |
| 30.08-30.09.2014 | 100.-€ |
| 01.10-31.12.2014 | 80.-€ |
| Deposit | 200.-€ |
| Check in | 14:00 | Check out | 10:00 |
| Distance from the beach | 100m |
| Distance from the center | 0m |
| Distance from the restaurant | 60m |
| Distance from the shop | 70m |
| Distance from the ambulance | 100m |
| Distance from the ferry | 60km |
| Distance from the airport | 75km |
| Included in price | |
|---|---|
| Tax | ![]() |
| End cleaning | ![]() |
| No. of persons at mains beds | 2 |
| No. of person at adjusts beds | 1 |
| Number of double beds | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Floor | 2 |
| Total area | 52qm |
| Terrace | No |
| Balcony | ![]() |
| Sea view | No |
| Heating | ![]() |
| Air Condition | ![]() |
| Washing machine | ![]() |
| Grill | No |
| Parking | ![]() |
| Pets allowed | No |
| SAT TV | ![]() |
| CD Player | ![]() |
| Internet | ![]() |
| Whirlpool | No |
| Jacuzzi | No |
| Fitnes | No |
| Sauna | No |
| Coffee machine | ![]() |
| Dishwasher | ![]() |
| Indoor pool | No |
| Outdoor pool | No |
| Shared pool | No |
Apartment Campanello Makarska is in the old town of the city, in the heart of the old town in a stone house, located in this modern and newly furnished apartment Campanella. Name comes from the view of the bell tower of the Franciscan monastery in Makarska.
The apartment has a large living room with comfortable seating, TV / SAT, fully equipped kitchen. Bedroom with double bed, bathroom with shower and washing machine. Balcony with outdoor seating.
Parking is located 200 m away from the apartment, Holiday rentals in Croatia, holiday apartments in Dalmatia, accommodation in Split, apartments Makarska




















