Apartment Elisabeth Makarska
| Prices per night | |
|---|---|
| 01.01-31.05.2014 | 75.-€ |
| 01.06-27.06.2014 | 95.-€ |
| 28.06-31.08.2014 | 135.-€ |
| 01.09.-30.09.2014 | 90.-€ |
| 01.10-31.12.2014 | 75.-€ |
| Deposit | 200.-€ |
| Check in | 14:00 | Check out | 10:00 |
| Distance from the beach | 500m |
| Distance from the center | 300m |
| Distance from the restaurant | 250m |
| Distance from the shop | 10m |
| Distance from the ambulance | 300m |
| Distance from the ferry | 60km |
| Distance from the airport | 85km |
| Included in price | |
|---|---|
| Tax | ![]() |
| End cleaning | ![]() |
| No. of persons at mains beds | 4 |
| No. of person at adjusts beds | 1 |
| Number of double beds | 2 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Floor | 0 |
| Total area | 65qm |
| Terrace | ![]() |
| Balcony | No |
| Sea view | No |
| Heating | ![]() |
| Air Condition | ![]() |
| Washing machine | No |
| Grill | No |
| Parking | ![]() |
| Pets allowed | ![]() |
| SAT TV | ![]() |
| CD Player | No |
| Internet | ![]() |
| Whirlpool | No |
| Jacuzzi | No |
| Fitnes | No |
| Sauna | No |
| Coffee machine | ![]() |
| Dishwasher | No |
| Indoor pool | No |
| Outdoor pool | No |
| Shared pool | No |
Modern apartment above the town of Makarska. This great furnished apartment has two double bedrooms, each room has its own bathroom, spacious living room with a kitchinette This apartment befondet on the ground floor and is very suitable for disabled or wheelchair users. Air conditioning, LCD / TV, Internet WiFi, car parking.























