Apartment Franch touch Makarska
| Prices per night | |
|---|---|
| 28.06-31.08.2014 | 100.-€ |
| 01.09-30.09.2014 | 80.-€ |
| 01.10-31.12.2014 | 70.-€ |
| Deposit | 200.-€ |
| Check in | 14:00 | Check out | 10:00 |
| Distance from the beach | 200m |
| Distance from the center | 400m |
| Distance from the restaurant | 10m |
| Distance from the shop | 50m |
| Distance from the ambulance | 600m |
| Distance from the ferry | 60km |
| Distance from the airport | 85km |
| Included in price | |
|---|---|
| Tax | ![]() |
| End cleaning | ![]() |
| No. of persons at mains beds | 2 |
| No. of person at adjusts beds | 1 |
| Number of double beds | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Floor | 2 |
| Total area | 24qm |
| Terrace | No |
| Balcony | No |
| Sea view | No |
| Heating | ![]() |
| Air Condition | ![]() |
| Washing machine | ![]() |
| Grill | No |
| Parking | ![]() |
| Pets allowed | ![]() |
| SAT TV | ![]() |
| CD Player | No |
| Internet | ![]() |
| Whirlpool | No |
| Jacuzzi | No |
| Fitnes | No |
| Sauna | No |
| Coffee machine | ![]() |
| Dishwasher | ![]() |
| Indoor pool | No |
| Outdoor pool | No |
| Shared pool | No |



















