Apartment Mansarda Makarska
| Prices per night | |
|---|---|
| 01.01-31.05.2014 | 100.-€ |
| 01.06-27.06.2014 | 110.-€ |
| 28.06-29.08.2014 | 150.-€ |
| 30.08-30.09.2014 | 110.-€ |
| 01.10-31.12.2014 | 100.-€ |
| Deposit | 200.-€ |
| Check in | 14:00 | Check out | 10:00 |
| Distance from the beach | 150m |
| Distance from the center | 250m |
| Distance from the restaurant | 50m |
| Distance from the shop | 40m |
| Distance from the ambulance | 400m |
| Distance from the ferry | 60km |
| Distance from the airport | 85km |
| Included in price | |
|---|---|
| Tax | ![]() |
| End cleaning | ![]() |
| No. of persons at mains beds | 6 |
| No. of person at adjusts beds | 0 |
| Number of double beds | 2 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Floor | 3 |
| Total area | 120qm |
| Terrace | ![]() |
| Balcony | ![]() |
| Sea view | ![]() |
| Heating | ![]() |
| Air Condition | ![]() |
| Washing machine | ![]() |
| Grill | No |
| Parking | ![]() |
| Pets allowed | No |
| SAT TV | ![]() |
| CD Player | ![]() |
| Internet | ![]() |
| Whirlpool | No |
| Jacuzzi | No |
| Fitnes | No |
| Sauna | No |
| Coffee machine | ![]() |
| Dishwasher | ![]() |
| Indoor pool | No |
| Outdoor pool | No |
| Shared pool | No |
Spacious apartment, 120sqm, located on the third floor. The apartment has a spacious living room with sitting area, dining table, a fully equipped kitchen. From the living room to get to the terrace with seating.
In the apartment there are two bedrooms with double bed and a single bed. A bathroom with shower and washing machine. The whole apartment is ausgesattet with air conditioning, Internet WiFi, SAT / TV. Parking.
The beach is only a few minutes walk. The supermarket, butchers, restaurant , just a few steps from the apartment.

































