Apartment Pjaca Makarska

Prices per night | |
---|---|
14.06-28.06.2014 | 80.-€ |
28.06-12.07.2014 | 100.-€ |
12.07-23.08.2014 | 145.-€ |
23.08-31.08.2014 | 100.-€ |
01.09-30.09.2014 | 80.-€ |
01.01-31.05.2015 | 80.-€ |
Deposit | 200.-€ |
Check in | 14:00 | Check out | 10:00 |
Distance from the beach | 400m |
Distance from the center | 10m |
Distance from the restaurant | 20m |
Distance from the shop | 50m |
Distance from the ambulance | 100m |
Distance from the ferry | 60km |
Distance from the airport | 85km |
Included in price | |
---|---|
Tax | ![]() |
End cleaning | ![]() |
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 1 |
Number of double beds | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor | 2 |
Total area | 98qm |
Terrace | ![]() |
Balcony | No |
Sea view | No |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | ![]() |
Dishwasher | ![]() |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Apartment Pjaca is located right in the old town of Makarska, on the main square in a typical alley .. This apartment is located very centrally, the market and the restaurants are within a few steps. Apartment Pjaca consists of two floors. On the first floor is the kitchen with dining room, a double bedroom, a bathroom with bathtub. With the spiral staircase to the second floor, the attic. Here there is the second bedroom with double bed, from which you reach the living room, the large roof terrace. A bathroom with shower and washing machine. On the terrace, the garden furniture and parasol. From here you can see the church and the main square Kacicev Trg in Makarska.