Apartmant Brown Villa Branka Podgora
| Prices per night | |
|---|---|
| 01.01-31.05.2013 | 50.-€ |
| 01.06-28.06.2013 | 60.-€ |
| 29.06-06.09.2013 | 70.-€ |
| 07.09.-04.10.2013 | 60.-€ |
| 05.10-31.12.2013 | 50.-€ |
| Deposit | 100.-€ |
| Distance from the beach | 50 |
| Distance from the center | 50 |
| Distance from the restaurant | 50 |
| Distance from the shop | 50 |
| Distance from the ambulance | 6000m |
| Distance from the ferry | 70km |
| Distance from the airport | 85km |
| Included in price | |
|---|---|
| Tax | ![]() |
| End cleaning | ![]() |
| No. of persons at mains beds | 2 |
| No. of person at adjusts beds | 1 |
| Number of double beds | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Floor | 2 |
| Total area | 30 |
| Terrace | No |
| Balcony | ![]() |
| Sea view | No |
| Heating | ![]() |
| Air Condition | ![]() |
| Washing machine | No |
| Grill | No |
| Parking | ![]() |
| Pets allowed | No |
| SAT TV | ![]() |
| CD Player | No |
| Internet | ![]() |
| Whirlpool | No |
| Jacuzzi | No |
| Fitnes | No |
| Sauna | No |
| Coffee machine | ![]() |
| Dishwasher | ![]() |
| Indoor pool | No |
| Outdoor pool | No |
| Shared pool | No |
In private House, Villa Branka in Podgora, there are four comfortable and modern apartments. Each apartment has air conditioning, SAT / TV, internet, kitchen and parking. Only 50 meters from the beach Brown apartment, comfortable and modern apartments for 2 +1 person. The apartment has air conditioning, SAT / TV, internet, kitchen and parking. From the beach only 50 m







